Style Element | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
<style> in <head> | |||||||||||
<style> in <body> | |||||||||||
Link Element | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
<link> in <head> | |||||||||||
<link> in <body> | |||||||||||
Selectors | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
e | |||||||||||
* | |||||||||||
e.className | |||||||||||
e#id | |||||||||||
e:link | |||||||||||
e:active, e:hover | |||||||||||
e:first-line | |||||||||||
e:first-letter | |||||||||||
e > f | |||||||||||
e:focus | |||||||||||
e+f | |||||||||||
e[foo] | |||||||||||
Text & Fonts | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
direction | |||||||||||
font | |||||||||||
font-family | |||||||||||
font-style | |||||||||||
font-variant | |||||||||||
font-size | |||||||||||
font-weight | |||||||||||
letter-spacing | |||||||||||
line-height | |||||||||||
text-align | |||||||||||
text-decoration | |||||||||||
text-indent | |||||||||||
text-overflow CSS3 | |||||||||||
text-shadow CSS3 | |||||||||||
text-transform | |||||||||||
white-space | |||||||||||
word-spacing | |||||||||||
word-wrap CSS3 | |||||||||||
vertical-align | |||||||||||
Color & Background | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
color | |||||||||||
background | |||||||||||
-moz-background CSS3 | |||||||||||
-webkit-background CSS3 | |||||||||||
background-color | |||||||||||
background-image | |||||||||||
background-position | |||||||||||
background-repeat | |||||||||||
-khtml-background-size CSS3 | |||||||||||
-moz-background-size CSS3 | |||||||||||
-o-background-size CSS3 | |||||||||||
-webkit-background-size CSS3 | |||||||||||
HSL Colors CSS3 | |||||||||||
HSLA Colors CSS3 | |||||||||||
Opacity CSS3 | |||||||||||
RGBA Colors CSS3 | |||||||||||
Box Model | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
border | |||||||||||
-moz-border-color CSS3 | |||||||||||
-moz-border-image CSS3 | |||||||||||
-moz-border-radius CSS3 | |||||||||||
-webkit-border-radius CSS3 | |||||||||||
-moz-box-shadow CSS3 | |||||||||||
-moz-box-sizing CSS3 | |||||||||||
height | |||||||||||
margin | |||||||||||
padding | |||||||||||
width | |||||||||||
Positioning & Display | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
bottom | |||||||||||
clear | |||||||||||
clip | |||||||||||
cursor | |||||||||||
display | |||||||||||
float | |||||||||||
left | |||||||||||
opacity | |||||||||||
outline CSS3 | |||||||||||
overflow | |||||||||||
position | |||||||||||
resize CSS3 | |||||||||||
right | |||||||||||
top | |||||||||||
visibility | |||||||||||
z-index | |||||||||||
Lists | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
list-style-image | |||||||||||
list-style-position | |||||||||||
list-style-type | |||||||||||
Tables | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
border-collapse | |||||||||||
border-spacing | |||||||||||
caption-side | |||||||||||
empty-cells | |||||||||||
table-layout | |||||||||||
Total Market Share | 28% | 16% | 14% | 9% | 8% | 7% | 6% | 1% | 1% |